2006 Competition Results
2006 Final Mixed/Difficulty Competition Results
| M/F | Bib | Place | Name | Highest Weighted | Elapsed time |
| F | 23 | 1 | Papert, Ines | 17 | 16:46 |
| F | 15 | 2 | Toretta, Anna | 14.5 | 15:57 |
| F | 18 | 3 | Buchmann, Kirsten | 13.25 | 18:33 |
| F | 12 | 4 | Grmovsek, Tanja | 11.5 | 22:30 |
| F | 8 | 5 | Nott, Sue | 8 | 18:43 |
| F | 6 | 6 | Arend, Kristie | 7.75 | 17:22 |
| F | 3 | 7 | Huisman, Shelley | 0 | 8:43 |
| M | 22 | 1 | Gadd, Will | 25 | 15:44 |
| M | 21 | 2 | Berger, Harry | 25 | 18:26 |
| M | 17 | 3 | Marshall, Rich | 18.75 | 17:57 |
| M | 19 | 4 | Isaac, Sean | 17 | 19:56 |
| M | 14 | 5 | Nelson, Jason | 16.5 | 23:24 |
| M | 20 | 6 | Shelton, Mike | 13.5 | 23:24 |
| M | 10 | 7 | Anderson, Vince | 12.5 | 13:56 |
| M | 13 | 8 | Lacelle, Guy | 11.5 | 19:16 |
| M | 16 | 9 | Audenart, Jay | 11 | 12:13 |
| M | 7 | 10 | House, Steve | 11 | 14:41 |
| M | 2 | 11 | Stein, Paul ("Pablo") | 10.9 | 19:54 |
| M | 9 | 12 | Roy, Louis-Julien | 10.75 | 12:18 |
| M | 11 | 13 | Walsh, Jon | 10.75 | 15:17 |
| M | 4 | 14 | Huisman, Shawn | 10 | 16:01 |
| M | 1 | 15 | Cordery-Cotter, Rob | 9.5 | 22:35 |
| M | 5 | 16 | Roetzel, David | 8 | 15:45 |
2006 Speed Competition Results
| Start | M/F | Bib | Place | Name | Climb #1 | Climb #2 | Total |
| 13:20 | f | 18 | 1 | Papert, Inez | 1:10 | 0:41 | 1:51 |
| 12:50 | f | 12 | 2 | Torretta, Anna | 1:16 | 0:52 | 2:08 |
| 12:50 | f | 11 | 3 | Grmovsek, Tanja | 1:30 | 0:48 | 2:18 |
| 13:20 | f | 17 | 4 | Buchmann, Kirsten | 2:16 | 1:01 | 3:17 |
| 13:00 | f | 13 | 5 | Glanc, Dawn | 2:09 | 1:10 | 3:19 |
| 12:40 | f | 10 | 6 | Kizaki, Norie | 2:43 | 1:28 | 4:11 |
| 12:40 | f | 9 | 7 | Hart, Zoe | DNF | 1:01 | DNF |
| 13:30 | m | 20 | 1 | Gadd, Will | 0:46 | 0:31 | 1:17 |
| 12:20 | m | 6 | 2 | Anderson, Vince | 0:51 | 0:28 | 1:19 |
| 12:10 | m | 3 | 3 | Nelson, Jason | 1:09 | 0:48 | 1:57 |
| 12:30 | m | 8 | 3 | Walsh, Jon | 1:17 | 0:40 | 1:57 |
| 12:30 | m | 7 | 5 | Roy, Louis-Julien | 1:17 | 0:41 | 1:58 |
| 12:20 | m | 5 | 6 | House, Steve | 1:15 | 0:52 | 2:07 |
| 13:30 | m | 19 | 7 | Issac, Sean | 1:21 | 0:58 | 2:19 |
| 12:00 | m | 1 | 8 | Blanco, Israel | 1:51 | 0:33 | 2:24 |
| 13:00 | m | 14 | 9 | Martin, Andrus | 1:32 | 1:06 | 2:38 |
| 12:00 | m | 2 | 10 | Cotter, Rob | 2:21 | 1:23 | 3:44 |
| 13:10 | m | 15 | 11 | Bratton, Nick | 2:39 | 1:14 | 3:53 |
| 13:10 | m | 16 | 12 | Munis, Marques | 2:08 | 1:45 | 3:53 |
| 12:10 | m | 4 | 13 | Shelton, Mike | NO | Show | NO Show |
2006 Open Mixed/Difficulty Competition Results
| Start | # | m/f | Name | Highest Weighted Point | Elapsed | In Finals |
| 1030 | 19 | M | Shelton, Mike | 25 | 10.15 | Yes |
| 1345 | 16 | M | Audenart, Jay | 25 | 13.29 | Yes |
| 1330 | 31 | M | Nelson, Jason | 16 | 10.1 | Yes |
| 1000 | 1 | M | Lacelle, Guy | 14.75 | 4.25 | Yes |
| 1200 | 25 | M | Walsh, Jon | 14.5 | 7.3 | Yes |
| 1145 | 24 | M | Anderson, Vince | 13.75 | 3.35 | Yes |
| 1345 | 32 | M | Roy, Louis-Julien | 13.75 | 3.49 | Yes |
| 1215 | 10 | M | Vachon, Ryan | 13.75 | 4.36 | Not Available |
| 1000 | 17 | M | House, Steve | 13.75 | 4.59 | Yes |
| 1300 | 29 | M | Semple, Scott | 13.75 | 6.47 | Yes |
| 1400 | 33 | M | Roetzel, David | 13.75 | 6.51 | Yes |
| 1315 | 30 | M | Huisman, Shawn | 13.75 | 7.42 | Yes |
| 1300 | 13 | M | Hobbs, Steven | 13 | 5.4 | Not Available |
| 1200 | 9 | M | Stein, Pablo | 13 | 7.42 | Yes |
| 1145 | 8 | M | Cordery-Cotter, Rob | 12 | 3.27 | Yes |
| 1330 | 15 | M | Sullivan, Eric | 11 | 6.5 | No |
| 1115 | 22 | M | Jefferies, Jack | 10.25 | 2.49 | No |
| 1245 | 12 | M | Puruncajas, Pablo | 10 | 2.23 | No |
| 1245 | 28 | M | McKenna, Michael | 10 | 3.06 | No |
| 1315 | 14 | M | Le Blanc, JD | 9.5 | 2.33 | No |
| 1215 | 26 | M | Bateman, Ron | 9.5 | 4.59 | No |
| 1030 | 3 | M | Blanco, Israel | 9 | 2.24 | No |
| 1130 | 7 | M | Gach, Adam | 8.25 | 3.01 | No |
| 1015 | 2 | M | Lockhard, Ben | 7.25 | 1.23 | No |
| 1100 | 21 | M | Remsberg, Dale | 7 | 0.32 | No |
| 1100 | 5 | F | Grmovsek, Tanja | 11.25 | 3.58 | Yes |
| 1045 | 20 | F | Nott, Sue | 10.5 | 3 | Yes |
| 1015 | 18 | F | Arend, Kristie | 10.25 | 5.24 | Yes |
| 1230 | 27 | F | Huisman, Shelley | 10 | 4.23 | Yes |
| 1415 | 34 | F | Ware, Caroline | 9.75 | 9.36 | No |
| 1130 | 23 | F | Hart, Zoe | 9.5 | 3.22 | No |
| 1230 | 11 | F | Lockhard, Tracy | 9.25 | 3.52 | No |
| 1115 | 6 | F | Olson, Jennifer | 9 | 5.23 | No |
| 1045 | 4 | F | Hueniken, Sarah | 8.5 | 7.02 | No |
