2007 Competition Results
Finals
| Finish | Name |
| 1 | Kryvosheytsev, Evgeny |
| 2 | Gariepy, Audrey |
| 3 | Marshall, Rich |
| 4 | Wharton, Josh |
| 5 | Cordova, Manuel |
| Stein, Paul | |
| Turgeon, Maxime | |
| 8 | Beverly, Marc |
| 9 | Audibert, Mathieu |
| Nelson, Jason | |
| 11 | Mayo, Will |
| 12 | Glanc, Dawn |
| 13 | Ware, Caroline |
| 14 | Anderson, Vince |
| 15 | Arend, Kristie |
| 16 | Lockard, Tracy |
Preliminary Results
Note: Many people tied for places (i.e. fell off the same holds) which is why there are 4 people listed as 2nd Place and 3 listed as 3rd place. Those who tied for a place are listed in alphabetical order.
The column marked as "#" is related to this. #'s 3,4,5 are not listed because they all tied for 2nd place and so on. If you don't get it, don't worry about this column, it doesn't matter.
| Place | # | m/f | Name | In Finals |
| 1 | 1 | M | Kryvosheytsev, Evgeny | YES |
| 2 | 2 | M | Anderson, Vince | YES |
| 2 | F | Gariepy, Audrey | YES | |
| 2 | M | Marshall, Rich | YES | |
| 2 | M | Turgeon, Maxime | YES | |
| 3 | 6 | M | Cordova, Manuel | YES |
| 3 | M | Nelson, Jason | YES | |
| 3 | M | Wharton, Josh | YES | |
| 4 | 9 | M | Audibert, Mathieu | YES |
| 4 | M | Beverly, Marc | YES | |
| 4 | M | Mayo, Will | YES | |
| 4 | M | Stein, Paul | YES | |
| 5 | 13 | M | Gach, Adam | NO |
| 5 | M | Owens, Rob | NO | |
| 5 | M | Remsberg, Dale | NO | |
| 6 | 16 | M | Blanco, Israel | NO |
| 7 | 17 | M | House, Steve | NO |
| 8 | 18 | M | Roetzel, David | NO |
| 9 | 19 | M | Cordery-Cotter, Rob | NO |
| 10 | 20 | M | Dubois, Benoit | NO |
| 10 | M | Huisman, Shawn | NO | |
| 11 | 22 | F | Arend, Kristie | YES |
| 11 | M | Malmgren, Eric | NO | |
| 12 | 24 | F | Ware, Caroline | YES |
| 13 | 25 | M | Lacelle, Guy | NO |
| 13 | F | Lockard, Tracy | YES | |
| 14 | 27 | F | Glanc, Dawn | YES |
| 15 | 28 | M | Menard, Louis-Philippe | NO |
| 16 | 29 | M | Bateman, Ron | NO |
| 17 | 30 | F | Huisman, Shelley | NO |
| 18 | 31 | F | Olson, Jennifer | NO |
| 19 | 32 | F | Cordery-Cotter, Susan | NO |
| 20 | 33 | M | Amos, William Benton | NO |
| 21 | 34 | M | Jefferies, Jack | NO |
| 22 | 35 | M | Miller, Joe | NO |
Jason Nelson's Report:
The first part of the route was easy ice (grade 3ish) getting up to the rock. Once on the rock, routefinding skills and endurance were key. Holds were tricky to find on the smooth wall. That 15 minutes of climbing time went by quick, and many competitors ran out of time. Evgeny made it to the ice and then fell. Most of the other competitors
Come see the competitors compete on Saturday at the finals!
